Diffusion
How ideas move from specialist circles (research, practitioner blogs, trade press) into general media. For each idea and coding technique: where it appeared first, where it stands now, and how long the crossing took. The dates are limited by how far back each tier has been collected, so a first sighting near the start of a tier's history is shown as "at least since" and no lag is claimed from it.
Where ideas stand
| Idea or technique | Stage | Specialist first | General first | Lag | Last 8 weeks: | Rese | Prac | Trad | Comp | Gene |
|---|---|---|---|---|---|---|---|---|---|---|
| vibe coding coding | crossing | 2026-01-07 | 2026-10-12 ≥ | – | 0 | 7 | 1 | 0 | 1 | |
| ai agents coding | specialist only | 2023-11-07 | – | – | 4 | 86 | 16 | 20 | 0 | |
| mcp coding | specialist only | 2026-01-07 | – | – | 0 | 43 | 10 | 14 | 0 | |
| mcp server coding | specialist only | 2026-03-20 | – | – | 0 | 30 | 7 | 8 | 0 | |
| system prompt coding | specialist only | 2026-01-07 | – | – | 0 | 36 | 2 | 3 | 0 | |
| regression coding | specialist only | 2026-03-02 | – | – | 0 | 25 | 4 | 2 | 0 | |
| guardrail coding | specialist only | 2026-03-02 | – | – | 0 | 21 | 8 | 2 | 0 | |
| context window coding | specialist only | 2023-08-20 | – | – | 0 | 26 | 3 | 1 | 0 | |
| vector search coding | specialist only | 2026-03-02 | – | – | 0 | 22 | 3 | 2 | 0 | |
| structured output coding | specialist only | 2026-03-02 | – | – | 0 | 24 | 1 | 0 | 0 | |
| tool calling coding | specialist only | 2026-03-20 | – | – | 0 | 20 | 1 | 2 | 0 | |
| retrieval augmented generation coding | specialist only | 2026-03-02 | – | – | 0 | 19 | 2 | 1 | 0 | |
| prompt injection coding | specialist only | 2026-03-20 | – | – | 0 | 20 | 0 | 2 | 0 | |
| agent workflows coding | specialist only | 2026-03-02 | – | – | 0 | 12 | 4 | 4 | 0 | |
| llm judge coding | specialist only | 2026-03-02 | – | – | 0 | 16 | 0 | 1 | 0 | |
| agent loop coding | specialist only | 2026-03-20 | – | – | 1 | 10 | 2 | 2 | 0 | |
| prompt caching coding | specialist only | 2026-03-02 | – | – | 0 | 15 | 0 | 0 | 0 | |
| embedding model coding | specialist only | 2026-03-02 | – | – | 0 | 12 | 0 | 2 | 0 | |
| agent harness coding | specialist only | 2026-10-02 | – | – | 1 | 7 | 4 | 1 | 0 | |
| prompt engineering coding | specialist only | 2023-08-20 | – | – | 0 | 12 | 1 | 0 | 0 | |
| model routing coding | specialist only | 2026-03-02 | – | – | 0 | 9 | 1 | 2 | 0 | |
| code generation coding | specialist only | 2025-12-29 | – | – | 1 | 8 | 1 | 0 | 0 | |
| context management coding | specialist only | 2026-03-02 | – | – | 1 | 7 | 1 | 1 | 0 | |
| human in the loop coding | specialist only | 2026-01-23 | – | – | 0 | 6 | 3 | 0 | 0 | |
| agent platform coding | specialist only | 2026-03-20 | – | – | 0 | 5 | 2 | 2 | 0 | |
| chunking coding | specialist only | 2026-03-02 | – | – | 0 | 8 | 0 | 1 | 0 | |
| agent architecture coding | specialist only | 2026-03-20 | – | – | 0 | 6 | 1 | 1 | 0 | |
| production systems coding | specialist only | 2026-03-02 | – | – | 0 | 8 | 0 | 0 | 0 | |
| agentic coding coding | specialist only | 2026-08-21 | – | – | 2 | 2 | 1 | 2 | 0 | |
| agent orchestration coding | specialist only | 2026-03-20 | – | – | 1 | 4 | 1 | 1 | 0 | |
| text embedding coding | specialist only | 2026-03-02 | – | – | 0 | 4 | 1 | 1 | 0 | |
| semantic search coding | specialist only | 2026-03-02 | – | – | 0 | 3 | 2 | 0 | 0 | |
| model selection coding | specialist only | 2026-03-20 | – | – | 0 | 3 | 0 | 1 | 0 | |
| decision trace coding | specialist only | 2026-10-07 | – | – | 0 | 2 | 0 | 1 | 0 | |
| agent plugins coding | specialist only | 2026-10-08 | – | – | 0 | 1 | 0 | 1 | 0 | |
| prompt model coding | specialist only | 2026-10-07 | – | – | 0 | 0 | 2 | 0 | 0 | |
| knowledge layer coding | specialist only | – | – | – | 0 | 0 | 0 | 2 | 0 | |
| context graph coding | specialist only | – | – | – | 0 | 0 | 0 | 1 | 0 | |
| graph model coding | specialist only | 2026-08-11 | – | – | 0 | 0 | 0 | 1 | 0 | |
| Increasingly, it will matter whether you take responsibility for... idea | mainstream | 2022-05-26 | 2026-09-15 ≥ | – | 69 | 43 | 129 | 58 | 104 | |
| Critical thinking, curiosity, resilience and other old ideas are... idea | mainstream | 2022-08-18 | 2026-09-04 ≥ | – | 60 | 41 | 132 | 37 | 80 | |
| Some people will be able to produce more interesting things with... idea | mainstream | 2022-12-03 | 2026-09-15 ≥ | – | 31 | 40 | 53 | 76 | 35 | |
| Restricting access to AI is at best a temporary strategy, not a... idea | mainstream | 2022-12-13 | 2026-09-12 ≥ | – | 10 | 21 | 49 | 63 | 40 | |
| Standard chat is not going to be a good teaching or tutoring tool;... idea | mainstream | 2022-12-01 | 2026-09-21 ≥ | – | 31 | 17 | 48 | 41 | 14 | |
| Everyone worries about other industries being replaced by AI, but... idea | mainstream | 2022-12-08 | 2026-09-15 ≥ | – | 14 | 20 | 27 | 31 | 16 | |
| Teaching and auto-grading are far more difficult tasks than the... idea | mainstream | 2022-06-01 | 2026-09-21 ≥ | – | 22 | 9 | 45 | 9 | 12 | |
| Prompt engineering will no longer be a useful skill as AI gets... idea | mainstream | 2023-01-10 | 2026-09-25 ≥ | – | 11 | 21 | 7 | 17 | 8 | |
| Restricting students' screen time and phone access in school... idea | mainstream | 2023-01-03 | 2026-10-01 ≥ | – | 1 | 1 | 17 | 8 | 18 | |
| rag retrieval augmented generation coding | too little data | 2026-10-06 | – | – | 0 | 1 | 0 | 0 | 0 |
Stages: specialist only (no general-media coverage yet), crossing (some general coverage, not yet sustained), mainstream (3 or more general articles in the last 8 weeks).
How far back each tier reaches
| Tier | Sources | Articles | History since | Fully covered from |
|---|---|---|---|---|
| Research | 17 | 672 | 2022-11-12 | 2026-08-26 |
| Practitioner | 18 | 1439 | 2022-11-10 | 2026-09-22 |
| Trade | 23 | 1346 | 2022-04-29 | 2026-10-02 |
| Company | 27 | 5787 | 2015-12-11 | 2026-09-23 |
| General media | 10 | 1282 | 2026-03-02 | 2026-10-01 |
Most general-media feeds only keep their newest articles, so their history is short. Until it grows, absence from general media before the "fully covered" date is unknown, not zero.
Which tier each source is in (96)
| Source | Tier | Articles |
|---|---|---|
| Amazon News (About Amazon) | Company | 28 |
| Apple Newsroom | Company | 42 |
| Denser.ai Blog | Company | 266 |
| GitHub Blog | Company | 25 |
| GitHub Blog: AI & ML | Company | 8 |
| Google (The Keyword) | Company | 39 |
| Google AI blog | Company | 37 |
| Google DeepMind | Company | 120 |
| Google Developers Blog | Company | 43 |
| Google for Education | Company | 31 |
| Hugging Face blog | Company | 922 |
| Meta Newsroom | Company | 25 |
| Microsoft AI | Company | 15 |
| Microsoft AI (microsoft.ai blog) | Company | 42 |
| Microsoft DevBlogs | Company | 18 |
| Microsoft Education Blog | Company | 13 |
| Microsoft News (Source) | Company | 31 |
| Microsoft Official Blog | Company | 18 |
| Microsoft On the Issues | Company | 16 |
| Neo4j Blog | Company | 83 |
| OpenAI News | Company | 1421 |
| Qdrant Blog | Company | 203 |
| Replit Blog | Company | 473 |
| Sourcegraph Blog | Company | 38 |
| VS Code Blog | Company | 51 |
| Vercel Blog | Company | 1752 |
| Weaviate Blog | Company | 27 |
| Forbes Innovation | General media | 252 |
| Guardian Education | General media | 50 |
| NYT Education | General media | 90 |
| NYT Technology | General media | 89 |
| Psychology Today | General media | 219 |
| The Atlantic | General media | 113 |
| The Atlantic Technology | General media | 53 |
| The New Yorker | General media | 159 |
| Time | General media | 124 |
| WSJ Technology | General media | 133 |
| AI Workflow Lab | Practitioner | 20 |
| Addy Osmani | Practitioner | 10 |
| Andrej Karpathy | Practitioner | 11 |
| Cult of Pedagogy | Practitioner | 18 |
| Dan Shapiro | Practitioner | 10 |
| Hacker News front page | Practitioner | 265 |
| Latent Space | Practitioner | 50 |
| Martin Fowler | Practitioner | 44 |
| MyEngineeringPath | Practitioner | 73 |
| One Useful Thing (Ethan Mollick) | Practitioner | 22 |
| One Useful Thing (archive) | Practitioner | 120 |
| Punya Mishra | Practitioner | 23 |
| Simon Willison | Practitioner | 85 |
| The Augmented Educator | Practitioner | 31 |
| The Phoenix Architecture | Practitioner | 28 |
| The Pragmatic Engineer | Practitioner | 40 |
| dev.to: AI | Practitioner | 386 |
| dev.to: LLM | Practitioner | 203 |
| American Educational Research Journal | Research | 39 |
| American Journal of Education | Research | 14 |
| Educational Evaluation and Policy Analysis | Research | 63 |
| Educational Researcher | Research | 59 |
| Elementary School Journal | Research | 15 |
| JESPAR | Research | 35 |
| Journal of Adolescent and Adult Literacy | Research | 13 |
| Kappa Delta Pi Record | Research | 18 |
| Microsoft Research Blog | Research | 21 |
| Middle School Journal | Research | 17 |
| Peabody Journal of Education | Research | 19 |
| Reading Research Quarterly | Research | 9 |
| Review of Educational Research | Research | 88 |
| The Journal of the Learning Sciences | Research | 12 |
| The Reading Teacher | Research | 31 |
| Theory Into Practice | Research | 31 |
| arXiv cs.CY (Computers and Society) | Research | 188 |
| AMLE Magazine | Trade | 10 |
| All Things PLC | Trade | 10 |
| Ars Technica | Trade | 104 |
| Chalkbeat | Trade | 237 |
| EdSurge | Trade | 103 |
| Education Next | Trade | 21 |
| Education Week | Trade | 68 |
| GeekWire | Trade | 99 |
| InfoQ | Trade | 62 |
| Inside Higher Ed | Trade | 76 |
| Kappan | Trade | 21 |
| Knowledge Quest | Trade | 14 |
| Language Magazine | Trade | 20 |
| MIT Technology Review | Trade | 44 |
| Principal Leadership (NASSP) | Trade | 14 |
| Rethinking Schools | Trade | 11 |
| Stack Overflow Blog | Trade | 81 |
| The 74 | Trade | 80 |
| The Humanist Review: Articles | Trade | 22 |
| The Humanist Review: Field Notes | Trade | 10 |
| The Learning Professional | Trade | 14 |
| The New Stack | Trade | 88 |
| The Verge | Trade | 137 |
| Raindrop bookmarks | (not tracked) | 66 |