ai agents
architecture judged 70% likely a named technique or architecture
See how it has spread across media tiers
Mentions over time
Table view
| Week | Articles | Sources |
|---|---|---|
| 2023-W38 | 1 | 1 |
| 2023-W45 | 1 | 1 |
| 2023-W46 | 1 | 1 |
| 2023-W51 | 1 | 1 |
| 2024-W04 | 1 | 1 |
| 2024-W17 | 1 | 1 |
| 2024-W20 | 1 | 1 |
| 2024-W22 | 1 | 1 |
| 2024-W25 | 1 | 1 |
| 2024-W27 | 1 | 1 |
| 2024-W41 | 1 | 1 |
| 2024-W47 | 1 | 1 |
| 2024-W50 | 1 | 1 |
| 2024-W53 | 1 | 1 |
| 2025-W02 | 2 | 2 |
| 2025-W05 | 1 | 1 |
| 2025-W08 | 1 | 1 |
| 2025-W09 | 1 | 1 |
| 2025-W10 | 1 | 1 |
| 2025-W11 | 1 | 1 |
| 2025-W12 | 2 | 2 |
| 2025-W15 | 1 | 1 |
| 2025-W19 | 2 | 2 |
| 2025-W20 | 1 | 1 |
| 2025-W21 | 1 | 1 |
| 2025-W22 | 2 | 2 |
| 2025-W23 | 3 | 3 |
| 2025-W27 | 2 | 2 |
| 2025-W28 | 3 | 3 |
| 2025-W29 | 1 | 1 |
| 2025-W33 | 2 | 1 |
| 2025-W36 | 3 | 3 |
| 2025-W37 | 1 | 1 |
| 2025-W38 | 1 | 1 |
| 2025-W39 | 1 | 1 |
| 2025-W41 | 1 | 1 |
| 2025-W42 | 3 | 2 |
| 2025-W43 | 2 | 2 |
| 2025-W47 | 1 | 1 |
| 2025-W49 | 1 | 1 |
| 2025-W50 | 2 | 2 |
| 2025-W51 | 2 | 2 |
| 2026-W01 | 3 | 3 |
| 2026-W02 | 2 | 2 |
| 2026-W03 | 2 | 2 |
| 2026-W04 | 6 | 3 |
| 2026-W06 | 2 | 2 |
| 2026-W07 | 2 | 2 |
| 2026-W08 | 3 | 2 |
| 2026-W09 | 3 | 2 |
| 2026-W10 | 3 | 3 |
| 2026-W11 | 20 | 2 |
| 2026-W12 | 1 | 1 |
| 2026-W13 | 2 | 2 |
| 2026-W14 | 2 | 2 |
| 2026-W15 | 2 | 2 |
| 2026-W16 | 3 | 3 |
| 2026-W17 | 2 | 2 |
| 2026-W18 | 3 | 2 |
| 2026-W21 | 1 | 1 |
| 2026-W22 | 4 | 3 |
| 2026-W23 | 1 | 1 |
| 2026-W25 | 1 | 1 |
| 2026-W26 | 4 | 4 |
| 2026-W27 | 1 | 1 |
| 2026-W28 | 1 | 1 |
| 2026-W29 | 5 | 3 |
| 2026-W30 | 3 | 3 |
| 2026-W31 | 6 | 4 |
| 2026-W32 | 7 | 6 |
| 2026-W33 | 3 | 2 |
| 2026-W34 | 3 | 2 |
| 2026-W35 | 3 | 2 |
| 2026-W36 | 5 | 2 |
| 2026-W37 | 2 | 2 |
| 2026-W38 | 5 | 5 |
| 2026-W39 | 11 | 9 |
| 2026-W40 | 98 | 15 |
| 2026-W41 | 16 | 2 |
In their words
Workers wake on events, not on time Our setup was an AI agent handling inbound lead messages.
argument what the book is the book is a working playbook for using ai agents to build and maintain real data products without giving up judgment, ownership, or control.
#orchestration #agents #n8n Tired of fragile cron jobs and custom schedulers for your AI agents?
Most AI agents deployed today fail silently.
join ( parts ) Part 3: Agent System Prompts Supervisor Agent # prompting/agent_prompts.py SUPERVISOR_PROMPT = """ You are a Supervisor Agent managing a team of specialist agents.
This post is part of a short series, Testing AI agent tool calls.
Build an AI agent that writes its own code and executes it in a CreateOS Sandbox, with your stack set up through Stripe Projects.
AI Agent System Prompt Template: The 5 Blocks That Matter